OperFi Broker Slow Pay List
1.5% Additional Factoring Fee Added
Note: Brokers on this are approved but are subject to additional 1.5% added to your factoring fee.
If a company is NOT on this list, it does not mean they are approved for factoring. Please contact our Credit Team at credit@operfi.com
| Slow Paying Brokers - NET 60+ days above payer | MC Number |
|---|---|
| AM TRANS EXPEDITE LLC | 446533 |
| AMISTAD FREIGHT SERVICES INC | 398165 |
| BIG TRUCKS LLC | 105532 |
| DYNAMIC LOGISTIX | 784972 |
| ELITE TRANSIT SOLUTIONS LLC | 808036 |
| HEDRICK LOGISTICS SPECIALIST ( Originals required ) | 551341 |
| HUB GROUP INC | 131039 |
| HUB HIGHWAY SERVICES dba HUB GROUP INC | 179407 |
| MS LOGISTICS LLC | 451290 |
| NATIONAL LOGISTICS NETWORK LLC | 714646 |
| R2 LOGISTICS INC | 513105 |
| REDWOOD / TRANSPORTATION SOLUTIONS | 412533 |
| RTS HOLDINGS LLC / ROADONE INTERMODALOGISTCS | 919720 |


